Abingdon Weather Station
located at Amateur Radio Station G8NRP in IO91iq
Latitude N 51° 40' 58" Longitude W 01° 15' 50" Elevation 60 m
| Dawn: | 04:21 | Sunrise: | 05:04 | Moonrise: | 05:21 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:00 | Moonset: | 21:32 | |
| Daylight: | 17:23 | Day length: | 15:56 | Moon Phase: | New moon |
Welcome to my weather station situated in the town of Abingdon-on-Thames in South Oxfordshire, U.K.
The weather station in use is the Vantage VUE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
A local forecast from the local BBC Radio station is available here
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 6.9 °C |
| Windchill | 9.1 °C | Humidity | 86% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.2 mm | Rainfall This Year | 232.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 21:58 |
| Wind | |||
| Wind Speed (gust) | 1.3 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.25 mb | Falling | -0.21 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 04:45:00
powered by
Cumulus
v1.9.2 (1032)
