Abingdon Weather Station
located at Amateur Radio Station G8NRP at IO91iq
Latitude N 51° 40' 58" Longitude W 01° 15' 50" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.1 °C | at 14:39 |
| Low Temperature | 1.8 °C | at 03:45 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 5.2 °C | at 14:45 |
| Low Apparent Temperature | -0.2 °C | at 03:45 |
| Low Wind Chill | 1.8 °C | at 01:37 |
| High Heat Index | 7.1 °C | at 14:39 |
| High Humidity | 95 % | at 14:02 |
| Low Humidity | 84 % | at 00:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.0 mm | |
| Rainfall Rate Max | 5.6 mm/hr | at 13:27 |
| High Hourly Rainfall | 1.6 mm | at 13:37 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.0 m/s | at 13:14 |
| Highest Speed (10 minute average) | 1.8 m/s (F2) | at 12:10 |
| Wind Run | 40.8 km | |
| Dominant Direction | 107° ESE | |
| Pressure | ||
| High Pressure (SL) | 999.36 mb | at 00:43 |
| Low Pressure (SL) | 981.07 mb | at 14:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/02/2014 14:45:00
powered by
Cumulus
v1.9.3 (1055)