Abingdon Weather Station
located at Amateur Radio Station G8NRP at IO91iq
Latitude N 51° 40' 58" Longitude W 01° 15' 50" Elevation 60 m
Records began on 21 September 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- | 
| Lowest Temperature | --- °C | ---- | 
| Highest Dew Point | --- °C | ---- | 
| Lowest Dew Point | --- °C | ---- | 
| Highest Apparent Temperature | --- °C | ---- | 
| Lowest Apparent Temperature | --- °C | ---- | 
| Lowest Wind Chill Temperature | --- °C | ---- | 
| Highest Heat Index | --- °C | ---- | 
| Highest Minimum | --- °C | ---- | 
| Lowest Maximum | --- °C | ---- | 
| Highest Humidity | --- % | ---- | 
| Lowest Humidity | --- % | ---- | 
| Highest Daily Range | --- °C | ---- | 
| Lowest Daily Range | --- °C | ---- | 
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- | 
| Highest Hourly Rainfall | --- mm | ---- | 
| Highest Daily Rainfall | --- mm | ---- | 
| Highest Monthly Rainfall | --- mm | ---- | 
| Longest Dry Period | --- days | ---- | 
| Longest Wet Period | --- days | ---- | 
| Wind | ||
| Highest Wind Gust | --- m/s | ---- | 
| Highest Wind Speed Average | --- m/s | ---- | 
| Highest Daily Wind Run | --- km | ---- | 
| Pressure | ||
| Lowest Pressure (sl) | --- mb | ---- | 
| Highest Pressure (sl) | --- mb | ---- | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/02/2014 14:45:00
powered by
Cumulus v1.9.3 (1055)