Abingdon Weather Station
located at Amateur Radio Station G8NRP at IO91iq
Latitude N 51° 40' 58" Longitude W 01° 15' 50" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 9.3 °C | 15:16 on 02 February | 
| Lowest Temperature | 0.7 °C | 22:05 on 10 February | 
| Highest Dew Point | 7.6 °C | 21:58 on 06 February | 
| Lowest Dew Point | -0.8 °C | 22:07 on 10 February | 
| Highest Apparent Temperature | 7.4 °C | 21:58 on 06 February | 
| Lowest Apparent Temperature | -1.4 °C | 22:05 on 10 February | 
| Lowest Wind Chill Temperature | -0.1 °C | 02:00 on 13 February | 
| Highest Heat Index | 9.3 °C | 15:16 on 02 February | 
| Highest Minimum | 6.1 °C | 08 February | 
| Lowest Maximum | 7.5 °C | 13 February | 
| Highest Humidity | 97 % | 18:58 on 06 February | 
| Lowest Humidity | 62 % | 15:18 on 11 February | 
| Highest Daily Range | 7.4 °C | 10 February | 
| Lowest Daily Range | 2.5 °C | 01 February | 
| Rainfall | ||
| Highest Rain Rate | 30.0 mm/hr | 12:26 on 08 February | 
| Highest Hourly Rainfall | 5.4 mm | 02:30 on 07 February | 
| Highest Daily Rainfall | 16.6 mm | 08 February | 
| Highest Monthly Rainfall | 53.8 mm | February | 
| Longest Dry Period | 2 days | to 03 February | 
| Longest Wet Period | 5 days | to 08 February | 
| Wind | ||
| Highest Wind Gust | 14.8 m/s | 15:48 on 12 February | 
| Highest Wind Speed 10-minute Average | 4.8 m/s | 16:00 on 12 February | 
| Highest Daily Wind Run | 220.9 km | 08 February | 
| Pressure | ||
| Lowest Pressure (sl) | 972.84 mb | 17:28 on 08 February | 
| Highest Pressure (sl) | 1009.62 mb | 20:34 on 02 February | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/02/2014 14:45:00
powered by
Cumulus v1.9.3 (1055)